Staff profile:
|
| Skill | Current level 1-5 (5 high) | Years' experience | Used last time |
|---|---|---|---|
| Project management and processes: | |||
| Project management | 2 | 4 | 2010 |
| Project estimation | 2 | 4 | 2010 |
| Technical project management | 2 | 4 | 2010 |
| Project-oriented work and project training | 3 | 6 | 2010 |
| SCRUM | 2 | 4 | 2010 |
| CMM-I | 3 | ||
| ISO-9001 | 3 | ||
| Consultant skills (general, logistics, sales, and business consultant skills): | |||
| General communication and small talk skills | 3 | ||
| Adapting to new environment and people | 3 | ||
| Analysis, customer needs and requirement specification | 2 | ||
| Tender and quotation specification | 3 | ||
| Presentation technique | 3 | ||
| Design methods, architecture and general developer skills: | |||
| UML | 3 | 6 | 2010 |
| Unified Process | 2 | ||
| Object-oriented analysis and design (OOA/OOD) | 3 | 6 | 2010 |
| System design and architecture | 2 | 2 | 2010 |
| Design Patterns | 2 | 2 | 2010 |
| Configuration management and version control | 3 | 4 | 2010 |
| Product development and maintenance | 1 | ||
| Commissioning and support (on site) | 2 | 3 | 2010 |
| Support and maintenance on production systems | 3 | 4 | 2010 |
| Programming languages and technologies: | |||
| Java | 3 | 6 | 2010 |
| C# | 3 | 3 | 2010 |
| C++ | 2 | 3 | 2007 |
| ANSI C | 4 | 6 | 2009 |
| Delphi/Pascal | 3 | 4 | 1999 |
| SQL | 3 | 4 | 2010 |
| Perl | 2 | 1 | 2001 |
| HTML | 3 | 3 | 2006 |
| XML | 3 | 3 | 2010 |
| Operating system and virtualization technologies: | |||
| Windows Server 2008 | 2 | 3 | 2010 |
| Windows Server 2003 | 3 | 2 | 2009 |
| Windows XP | 3 | 5 | 2010 |
| Windows 2000 | 3 | 3 | 2006 |
| Windows NT | 3 | 4 | 2007 |
| Solaris | 3 | 5 | 2006 |
| VM-Ware | 2 | 2 | 2009 |
| Middleware, communication and interprocess programming: | |||
| Messaging and message-based systems | 3 | 4 | 2010 |
| Multi-thread programming | 3 | 5 | 2010 |
| Web services and SOAP | 2 | ||
| Web servers, application servers, ERP, MES and SCADA platforms & frameworks: | |||
| Oracle/BEA WebLogic | Editions? | ||
| Microsoft Internet Information Server | 2 | 3 | 2010 |
| Spring | 2 | 1 | 2010 |
| Databases and database technologies: | |||
| Oracle | 2 | 1 | 2008 |
| Microsoft SQL Server | 3 | 4 | 2010 |
| Languages (written and spoken): | |||
| Danish | 4 | 2010 | |
| English | 4 | 2010 | |
| German | 2 | ||
| French | 1 | ||
| Software Developer Tools: | |||
| Eclipse | 3 | 4 | 2010 |
| Microsoft Visual Studio | 3 | 3 | 2010 |
| Subversion | 3 | 4 | 2010 |
| Emacs | 3 | 10 | 2007 |
| OpenOffice.org | 3 | 4 | 2010 |
| Microsoft Office | 3 | 4 | 2010 |
| Year | Customer | Role | Task | Technologies |
|---|---|---|---|---|
| 2010- | Crisplant | Developer | Control software for airport baggage handling system. I have worked on a consultant basis as part of the Crisplant group responsible for maintaining and developing CrisBag, a system for airport baggage handling. | Java, SQL Server, Crisplant platform |
| 2010- | Crisplant | Technical project lead and developer | Control software for a postal sorter for a national postal service. The project included full delivery and commissioning of server-level control software. My primary development involvement was in specifying and implementing a web service interface for communication with a host server. I have filled the role of technical project lead for a part of this project. | Java, web servies, SQL Server, Crisplant platform |
| 2010 | Crisplant | Developer | Handheld application for servicing load-carrying devices on sortation equipment. The project was an extension and upgrade of an existing application made by Intelligent Systems involving both GUIs and communication with devices on an IR-link. /td> | .Net Compact Framework |
| 2010 | Neogrid Technologies | Developer and consultant | Analysis/pilot project for a Danish energy utility company. The project included analysis, requirement specification, user interface prototype and proof of concept of the communication path between devices connected via the Internnet, a Java/Spring-based server, and a .Net-based client program. | Java/Spring, web services, .Net, Windows Presentation Foundation |
| 2009/2010 | Crisplant | Project manager and developer | Handheld GUI for baggage handling in an airport project. Development of an application for reporting scanned baggage-tags. The application is written in .Net compact Framework and runs on handheld Windows Mobile devices. Additionally, we developed a task (module) in Java for handling wireless communication with the devices and integration with Crisplant's server | .Net Compact Framework, Java, Crisplant platform |
| 2009 | Crisplant | Developer and commissioner | Control software for a sorter for a large international customer. The project included full delivery and commissioning of server-level control software. My primary involvement in the project consisted in adapting the system to a revised hardware-architecture, including an extensive testing programme, as well as development and commissioning of the adapted solution | Java, SQL Server, Crisplant platform |
| 2009 - nu | Internal methode development | Internal consultant | Responsible for ongoing improvement of the company project model and development methods | |
| 2008/2009 | Univeyor | Developer and commissioner | Warehouse management system for a Norwegian customer. The develped system handles infeed and outfeed of goods in a miniload storage and a pallet storage via conveyors and control (including graphical user interfaces) for manual palletizing and depalletizing stations | .Net, SQL Server, Univeyor platform |
| 2007/2008 | Crisplant | Developer | Functionality and performance improvements in sorter control software for a large international customer. These sorters have many project specific customizations and deliver high capacity. During commissioning and initial production I have participated in several assignments concerning troubleshooting and improvements, of which a large number involve performance and multi-threading. | .Net, SQL Server, Univeyor platform |
| 2007 | Internal IT | Developer | Design and development of parts of the internal IT system for project database and time tracking. Configuration of virtualization server. | Oracle database, OpenOffice API, VMware |
Last updated: June 2010
Intelligent Systems A/S • Østre Allé 16 • DK-9560 Hadsund
Tel: +45 7020 2275 •
•
www.intelligentsystems.dk
©2006-2011
Intelligent Systems A/S